Capture events


Date Organization Birds Caught Different Species Period
2019-10-09 BIRDS.MX 1 1 not specified
2019-10-07 BIRDS.MX 1 1 not specified
2019-10-06 BIRDS.MX 5 1 not specified
2019-10-05 BIRDS.MX 1 1 not specified
2019-10-02 BIRDS.MX 1 1 not specified
2019-10-01 BIRDS.MX 3 3 not specified
2019-09-30 BIRDS.MX 2 2 not specified
2019-09-28 BIRDS.MX 1 1 not specified
2019-09-27 BIRDS.MX 1 1 not specified
2019-09-04 Batumi Raptor Count 1 1 not specified
2018-10-30 BIRDS.MX 20 11 08:30 - 08:30
2018-10-29 BIRDS.MX 51 26 08:00 - 12:01
2018-10-28 BIRDS.MX 35 17 09:30 - 09:30
2018-10-27 BIRDS.MX 2 2 not specified
2018-10-24 BIRDS.MX 4 3 not specified
2018-10-17 BIRDS.MX 2 2 not specified
2018-10-12 BIRDS.MX 3 3 not specified
2018-09-21 BIRDS.MX 0 0 10:00 - 10:00
2018-09-20 BIRDS.MX 0 0 09:00 - 17:00
2018-09-19 BIRDS.MX 1 1 11:00 - 17:00
2018-09-18 BIRDS.MX 0 0 08:00 - 16:00
2018-09-17 BIRDS.MX 0 0 11:00 - 18:00
2018-09-08 Batumi Raptor Count 3 3 not specified
2018-08-31 Batumi Raptor Count 12 6 not specified
2018-08-25 BIRDS.MX 12 9 16:00 - 19:00