Capture events


Date Organization Birds Caught Different Species Period
2014-09-28 International Ringing Camp 98 20 07:30 - 11:50
2014-09-27 International Ringing Camp 144 20 07:00 - 20:20
2014-09-27 Ilia State University 10 7 11:00 - 13:00
2014-09-26 International Ringing Camp 163 28 07:30 - 19:30
2014-09-25 Montenegrin Ecologists Society 67 10 08:06 - 15:56
2014-09-25 International Ringing Camp 33 11 13:12 - 18:10
2014-09-24 Montenegrin Ecologists Society 10 4 18:34 - 19:15
2014-09-23 International Ringing Camp 180 18 07:00 - 20:00
2014-09-22 International Ringing Camp 196 21 07:15 - 21:00
2014-09-20 International Ringing Camp 79 18 01:00 - 19:00
2014-09-20 Montenegrin Ecologists Society 38 11 06:38 - 12:32
2014-09-19 International Ringing Camp 203 23 02:00 - 20:00
2014-09-19 Montenegrin Ecologists Society 28 11 08:11 - 19:31
2014-09-18 International Ringing Camp 361 32 01:00 - 23:00
2014-09-18 Montenegrin Ecologists Society 33 9 06:50 - 19:06
2014-09-17 International Ringing Camp 598 26 03:30 - 23:00
2014-09-17 Montenegrin Ecologists Society 8 7 18:42 - 19:19
2014-09-16 International Ringing Camp 152 22 03:15 - 23:30
2014-09-15 International Ringing Camp 501 17 06:50 - 21:30
2014-09-14 International Ringing Camp 218 16 06:30 - 11:55
2014-09-13 International Ringing Camp 20 10 10:15 - 17:10
2014-09-10 International Ringing Camp 125 15 07:50 - 20:00
2014-09-09 International Ringing Camp 1 1 not specified
2014-08-31 Ilia State University 123 20 07:00 - 21:00
2014-08-31 International Ringing Camp 197 11 not specified